Enping Aoda Electronic Technology Co., Ltd.
Guyana CA SERIES
Can offer different voltage according to client's requirement.
Category:
Product Description
CA SERIES
1.High current variable toroidal transformer and the large capacity filter capacitor make the current output ability stronger and power output bigger.
2.The built-in soft clipping limiting function results in low noise, good sound quality, and stable and reliable running.
3.Perfect protection functions: boot buffer, over-current protection, overheating protection, short circuit protection, DC output protection and so on.
| Model | CA2 | CA4 | CA6 | CA9 | CA12 | CA18 | CA20 | CA28 | CA30 |
| Output power (8Ω) | 2x200W | 2x300W | 2x400W | 2x600W | 2x800W | 2x1200W | 2x1300W | 2x1400W | 2x1500W |
| Output power (4Ω) | 2×300W | 2×450W | 2×600W | 2×900W | 2×1200W | 2×1800W | 2×1950W | 2×2050W | 2×2100W |
| Output power (2Ω) | 2×400W | 2×600W | 2×800W | 2×1200W | 2×1600W | 2×2200W | 2×2350W | 2×2500W | 2×2800W |
| Output power (BRIDGE) (8Ω) | 600W | 900W | 1200W | 1800W | 2400W | 3000W | 3000W | 3600W | 4200W |
| Output power (BRIDGE) (4Ω) | 800W | 1200W | 1600W | 2400W | 3200W | 3800W | 4200W | 4600W | 5200W |
| Frequency Response | 20Hz ~ 20KHz,+/–0.3dB | ||||||||
| THD 20Hz ~ 20KHz(8Ω) | 0.2% | ||||||||
| Signal-to-noise ratio | >90dB | >93dB | |||||||
| Damping coefficient | >300 | ||||||||
| Output Circuit Type | Class AB | Class H | |||||||
| Input Sensitivity | 0.775V,1.0V,1.4V | ||||||||
| Input Impedance | 20KΩ(Balancel)/10KΩ (Bal/Unbal) | ||||||||
| Radiator | Air flow from rear to front 从后往前吹风 | ||||||||
| Height | 2U | 2U | 2U | 2U | 3U | 3U | 3U | 3U | 3U |
| N Weight | 17Kg | 18Kg | 20Kg | 23Kg | 30Kg | 39.5Kg | 41.5Kg | 43Kg | 44Kg |
| Dimension (mm) | 482×440.5×88.8mm | 482×456×132mm | 482×527×132mm | ||||||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible