Enping Aoda Electronic Technology Co., Ltd.
India FD SERIES-4CH
FD series professional digital power amplifier is designed with 1.5U Lightweight design. High power density, good sound quality and low distortion.
Category:
Product Description
FD SERIES
FD series professional digital power amplifier is designed with 1.5U Lightweight design. High power density, good sound quality and low distortion. Models with different powers of 2-way / 4-way / 6-way can cover the power from small to large, and also meet different performance and meeting requirements.
| Model | FD4200 | FD4300 | FD4400 | FD4500 | FD4600 |
| Output power (8Ω) | 4×200W | 4×300W | 4×400W | 4×500W | 4×600W |
| Output power (4Ω) | 4×300W | 4×450W | 4×600W | 4×750W | 4×900W |
| Output power (BRIDGE) (8Ω) | 2×600W | 2×900W | 2×1200W | 2×1500W | ------ |
| Output Circuit Type | Class D | Class D | Class D | Class D | Class D |
| Input Impedance | 20KΩ | ||||
| Frequency Response | 20Hz~20KHz | ||||
| THD 20Hz ~ 20KHz(8Ω) | 0.10% | ||||
| Slew Rate | 40V/usec | ||||
| Signal-to-noise ratio | 103dB | ||||
| Damping coefficient (8Ω) | >400 | ||||
| Radiator | High/Low Automatic Control | ||||
| Safeguard | DC protection/Overloading protection/Soft start/Short circuit protection | ||||
| Weight | 3.3Kg | 3.5Kg | 3.5Kg | 5.1Kg | 5.1Kg |
| Dimension (mm) | 480×231×64(1.5U) | 480×215×64(1.5U) | 480×300×64(1.5U) | ||
| Power Range | (115V/230V)Can offer different voltage according to client's requirement. | ||||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible