Enping Aoda Electronic Technology Co., Ltd.
Maldives SP SERIES SP-4200-1
Can offer different voltage according to client's requirement.
Category:
Product Description
SP SERIES
1.High current variable toroidal transformer and the large capacity filter capacitor make the current output ability stronger and power output bigger.
2.The built-in soft clipping limiting function results in low noise, good sound quality, and stable and reliable running.
3.Perfect protection functions: boot buffer, over-current protection, overheating protection, short circuit protection, DC output protection and so on.
| Model | SP-4200 | SP-4250 | SP-4300 | SP-4400 | SP-4500 | SP-4600 |
| Output power (8Ω) | 4x200W | 4x250W | 4x300W | 4x400W | 4x500W | 4x600W |
| Output power (4Ω) | 4×300W | 4×375W | 4×450W | 4×600W | 4×750W | 4×900W |
| Output power (2Ω) | 4×400W | 4×500W | 4×600W | 4×800W | 4×1000W | 4×1200W |
| Output power (BRIDGE) (8Ω) | 2×600W | 2×750W | 2×900W | 2×1200W | 2×1300W | 2×1600W |
| Output power (BRIDGE) (4Ω) | 2×800W | 2×1000W | 2×1200W | 2×1600W | 2×1800W | 2×2000W |
| Frequency Response | 20Hz ~ 20KHz,+/–0.3dB | |||||
| THD 20Hz ~ 20KHz(8Ω) | 0.2% | |||||
| Signal-to-noise ratio | >102dB | |||||
| Damping coefficient | >400 | |||||
| Output Circuit Type | Class AB | Class H | ||||
| Input Sensitivity | 1.0V | |||||
| Input Impedance | 20KΩ(Balancel)/10KΩ (Bal/Unbal) | |||||
| Radiator | Air flow from rear to front | |||||
| Height | 2U | 2U | 2U | 2U | 2U | 2U |
| N Weight | 22Kg | 23.6Kg | 24.3Kg | 25.6Kg | 28.5Kg | 33.2Kg |
| Dimension (mm) | 483×426.5×88.8mm | |||||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible