Enping Aoda Electronic Technology Co., Ltd.
Myanmar DR SERIES
DR series digital professional power amplifier USES high-power toroidal transformer for power supply, which has strong overload capacity and larger capacity capacitance, and can store more energy.
Category:
Product Description
DR SERIES
DR series digital professional power amplifier USES high-power toroidal transformer for power supply, which has strong overload capacity and larger capacity capacitance, and can store more energy. Therefore, the driving current is particularly large. Especially suitable for driving large caliber professional speakers.
| Model | DR-3000 | DR-4000 | DR-6000 | DR-8000 | DR-9000 | DR-10000 |
| Output power | 2×1000W | 2×1200W | 2×1400W | 2×1600W | 2×1800W | 2×2000W |
| Output power | 2×1500W | 2×1800W | 2×2100W | 2×2400W | 2×2700W | 2×3000W |
| Output power | 2×2300W | 2×2600W | 2×3100W | 2×3600W | 2×4000W | 2×4500W |
| Output power (BRIDGE) (8Ω) | 3000W | 3600W | 4200W | 4800W | 5400W | 6000W |
| Output power (BRIDGE)(4Ω) | 4600W | 5200W | 6200W | 7200W | 8000W | 9000W |
| Output Circuit Type | Class D | Class D | Class D | Class D | Class D | Class D |
| Input Impedance | 20KΩ | |||||
| THD 20Hz ~ 20KHz(8Ω) | 0.05% | |||||
| Slew Rate | 40V/usec | |||||
| Signal-to-noise ratio | 103dB | |||||
| Damping coefficient(8Ω) | >400 | |||||
| Radiator | High/Low Automatic Control | |||||
| Safeguard | DC protection/Overloading protection/Soft start/Short circuit protection | |||||
| Weight | 20Kg | 21Kg | 28Kg | 29Kg | 31Kg | 31.5Kg |
| Dimension (mm) | 482×355×88 | 482×395×132 | ||||
| Power Range | (115V/230V)Can offer different voltage according to client's requirement. | |||||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible