Enping Aoda Electronic Technology Co., Ltd.
Sierra Leone T2000.2
Different voltages can be provided according to customer requirements.
Category:
Product Description
| Model: | T2000.2 | T3000.2 | T3500.2 | T4200.2 |
| Stereo Power (8 ohm) | 2x 2000W | 2x 3000W | 2x 3500W | 2x 4200W |
| Stereo Power (4 ohm) | 2x 3800W | 2x 5100W | 2x 6500W | 2x 7800W |
| Stereo Power (2 ohm) | 2x 4760W | 2x 7140W | 2x 7500W | 2x 8500W |
| Bridge Power (8 ohm) | 6800W | 10200W | 13000W | 15600W |
| Bridge Power (4 ohm) | 9520W | 14280W | 15000W | 17000W |
| Power | PFC Power | |||
| Rated power demand | 100-240V±10%,50/60 Hz | |||
| Operation voltage | 90V-270V | |||
| Gain,Sensitivity | 32dB,35dB,38dB,41dB | |||
| Frequency ResponseFrequency Response | 20Hz-20KHz(1W@8Ω,±0.5dB) | |||
| Signal-to-noise ratioSignal-to-noise ratio | >110dBA(20Hz-20kHz,A weighted) | |||
| Input Impedance | 10kΩ balanced | |||
| Total Harmonic Distortion(THD) | <0.5%from 1 W to full power (Typical value<0.05%) | |||
| Intermodulation Distortion (IMD) | <0.5%from 1 W to full power (Typical value<0.05%) | |||
| Damping Factor (8 ohms) | >5000 @ 20-200 Hz | |||
| Slew Rate | 50V/µs @8Ω | |||
| Signal in-connection | One balanced XLR(with lock) female and one balanced XLR male per channel |
|||
| Signal out-connection | One SPEAKON per channel connect to loudspeakers. | |||
| Multiple-Functions Switch | Two Sensitivity Switches,one Mode Switch and one Clip Switch. | |||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible