Enping Aoda Electronic Technology Co., Ltd.
Turkmenistan BUX SERIES
Can offer different voltage according to client's requirement.
Product Description
BUX SERIES
1.High currenvariable toroidal transformer and the large capacity filter capacitor make the current output ability stronger and power output bigger.
2. The built-in soft clipping limiting function results in low noise, good sound quality, and stable and reliable running.
3. Perfect protection functions: boot buffer, over-current protection, overheating protection, short circuit protection, DC output protection and so on.
| Model | BUX-200 | BUX-300 | BUX-400 | BUX-500 | BUX-600 | BUX-700 | BUX-800 | BUX-3000 | BUX-3600 | BUX-4000 | BUX-5000 | BUX-5500 |
| Output power (8Ω) | 2x200W | 2x300W | 2x400W | 2x500W | 2x600W | 2x700W | 2x800W | 2x900W | 2x1000W | 2x1200W | 2x1400W | 2x1500W |
| Output power (4Ω) | 2×300W | 2×450W | 2×600W | 2×750W | 2×900W | 2×1050W | 2×1200W | 2×1350W | 2×1500W | 2×1800W | 2×2100W | 2×2100W |
| Output power (2Ω) | 2×400W | 2×600W | 2×800W | 2×1000W | 2×1200W | 2×1400W | 2×1600W | 2×1800W | 2×2000W | 2×2200W | 2×2500W | 2×2800W |
| Output power (BRIDGE) (8Ω) | 600W | 900W | 1200W | 1500W | 1800W | 2100W | 2400W | 2700W | 3000W | 3000W | 3600W | 4200W |
| Output power (BRIDGE) (4Ω) | 800W | 1200W | 1600W | 2000W | 2400W | 2800W | 3200W | 3600W | 4000W | 3800W | 4600W | 5200W |
| Frequency Response | 20Hz ~ 20KHz,+/–0.3dB | |||||||||||
| THD 20Hz ~ 20KHz(8Ω) | 0.2% | |||||||||||
| Signal-to-noise ratio | >90dB | >95dB | ||||||||||
| Damping coefficient | >400 | |||||||||||
| Output Circuit Type | Class AB | Class H | ||||||||||
| Input Sensitivity | 0.775V,1.0V,1.4V | |||||||||||
| Input Impedance | 20KΩ(Balancel)/10KΩ (Bal/Unbal) | |||||||||||
| Radiator | Air flow from rear to front 从后往前吹风 | |||||||||||
| Height | 2U | 2U | 2U | 2U | 2U | 2U | 2U | 3U | 3U | 3U | 3U | 3U |
| N Weight | 14.5Kg | 16.5Kg | 18.5Kg | 20.5Kg | 22.5Kg | 27.5Kg | 28Kg | 33.5Kg | 36Kg | 37.5Kg | 40Kg | 44Kg |
| Dimension (mm) | 482×440.5×88.8mm | 482×456×132mm | 482×526×132 | |||||||||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible