Enping Aoda Electronic Technology Co., Ltd.
Tuvalu DV200
Different voltages can be provided according to customer requirements.
Category:
Product Description
| Model Number | DV200 | DV300 | DV400 | DV500 | DV600 | DV800 |
| Out Power Output Power (8Ω) | 2x100W | 2x150W | 2x200W | 2x250W | 2x300W | 2x400W |
| Out Power Output Power (4Ω) | 2x200W | 2x300W | 2x400W | 2x450W | 2x500W | 2x600W |
| Out Power (BRIDGE) Bridge Mode (8Ω) |
1x400W | 1x600W | 1x800W | 1x900W | 1x1000W | 1x1200W |
| Core | D400 | D600 | D800 | D1000 | ||
| Output Circuit Type | Class D | |||||
| Peak limiters: | yes | |||||
| THD+N (stereo 8Ω) | <0.1% | |||||
| Freq. Response (+/-1dB): | 20-20.000Hz | |||||
| Input sensitivity: | 0.775V~1.0V~1.44V | |||||
| S/N ratio (A-weighted): | >100dB | |||||
| Slew Rate: | >20V/ms | |||||
| Weight: | 3.7kg | 3.8kg | 3.8kg | 4.0kg | 4.2kg | 4.2kg |
| Dimensions: | 483 x 240 x 44.5 mm (19''/1U) | |||||
| Power Range Voltage | (115V/230V) Can offer different voltage according to client's requirement. Products with different voltages can be provided according to different regions. |
|||||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible