Enping Aoda Electronic Technology Co., Ltd.
croatia H3-D
Different voltages can be provided according to customer requirements.
Category:
Product Description
| Model: | H3-D | H4-D | H5-D | H6-D | H7-D | H8-D | H9-D | H10-D | H11-D | H12-D |
| Stereo Power (8 ohm) | 2x300W | 2x400W | 2x500W | 2x600W | 2x700W | 2x800W | 2x900W | 2x1000W | 2x1100W | 2x1200W |
| Stereo Power (4 ohm) | 2x450W | 2x580W | 2x700W | 2x880W | 2x1030W | 2x1150W | 2x1300W | 2x1450W | 2x1600W | 2x1800W |
| Bridge Power (8 ohm) | 900W | 1160W | 1400W | 1760W | 2060W | 2300W | 2600W | 2900W | 3200W | 3600W |
| Output Circuit Type | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H | Class H |
| THD (20Hz~20kHz for 1W): Total Harmonic Distortion(1Wis20Hz~20kHz) |
≦0.1% | |||||||||
| Signal-to-noise ratioSignal-to-noise ratio | ≧100dB | |||||||||
| Frequency ResponseFrequency Response | 20Hz-20KHz | |||||||||
| Input ImpedanceInput Impedance | 20KΩ(balancedbalanced)/10KΩ(unbalancedunbalanced) | |||||||||
| Input sensitivity (rated power 8 ohms): Input sensitivity (rated power8Ω): |
0.775V or 1.4V | |||||||||
| Separation:Separation: | ≧65dB | |||||||||
| Input CMMR:Input Common Mode Rejection Ratio: | 60dB | |||||||||
| Input connectorInput connector: | One balanced XLR per channel | |||||||||
| Output Socket (speaker connector): Output connector (speaker connection interface): |
4-POLE Speakon channel | |||||||||
| Compression ratio:Compression ratio: | 20:1 | |||||||||
| Dimension (WxHxD): Dimension (WidthxHeightxDepth): |
483x88x339mm | 483x88x405mm | ||||||||
| Weight (Net):Weight (Net): | 13KG | 13.5KG | 14KG | 14.3KG | 14.5KG | 20KG | 20.3KG | 20.8KG | 21KG | 21.3KG |
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible