Enping Aoda Electronic Technology Co., Ltd.
new Zealand FD8200
Different voltages can be provided according to customer requirements.
Category:
Product Description
| Model: | FD8200 | FD8300 | FD8400 |
| Output powerOutput power(8Ω) | 200W x 8 | 300W x 8 | 400W x 8 |
| Output powerOutput power(4Ω) | 300W x 8 | 450W x 8 | 600W x 8 |
| Output power (BRIDGE) Output power (BRIDGE)(8Ω) |
600W x 4 | 900W x 4 | 1200W x 4 |
| Output Circuit Type | Class D | Class D | Class D |
| Input ImpedanceInput Impedance | 20KΩ | ||
| Frequency ResponseFrequency Response | 20Hz-20KHz | ||
| THDTotal Harmonic Distortion20Hz ~ 20KHz(8Ω) | 0.1% | ||
| Slew RateSlew Rate | 40V/usec | ||
| Signal-to-noise ratioSignal-to-noise ratio | 103dB | ||
| Damping coefficientDamping coefficient(8Ω) | >400 | ||
| RadiatorCooling method | High/Low Automatic Control | ||
| SafeguardProtection method | DC protection/Overloading protection/Soft start/Short circuit protection | ||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible