Enping Aoda Electronic Technology Co., Ltd.
new Zealand HF-4800
Different voltages can be provided according to customer requirements.
Category:
Product Description
| Model: | HF-4400 | HF-4500 | HF-4600 | HF-4800 |
| Stereo Power (8 ohm) | 4x 400W | 4x 450W | 4x 600W | 4x 800W |
| Stereo Power (4 ohm) | 4x 600W | 4x 690W | 4x 960W | 4x 1250W |
| Bridge Power (8 ohm) | 2x 1200W | 2x 1380W | 2x 1900W | 2x 2500W |
| Output Circuit Type | Class H | |||
| THD(20Hz~20kHz for 1W) | ≤0.1% | |||
| Signal Noise Ratio | ≧100dB | |||
| Frequency Response(+/-1dB) | 20Hz-20kHz | |||
| Input Impedance | 20KΩ(balanced) /10KΩ (unbalanced) | |||
| Input sensitivity | 0.775V,1.0V,1.4V | |||
| Separation | ≧65dB | |||
| Input CMMR | 60dB | |||
| Input connector | One balanced XLR per channel | |||
| Output Socket | 4-POLE Speakon Per channel | |||
| Protection | Short circuit, over-heat, overload, DC protection | |||
| Dimensions | 483x493x88.8mm | |||
| Net weight | 20.5KG | 21.8KG | 23.3KG | 25.5KG |
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible