Enping Aoda Electronic Technology Co., Ltd.
republic of malawi FD SERIES-2CH
FD series professional digital power amplifier is designed with 1.5U Lightweight design. High power density, good sound quality and low distortion.
Product Description
FD SERIES
FD series professional digital power amplifier is designed with 1.5U Lightweight design. High power density, good sound quality and low distortion.
| Model | FD200 | FD300 | FD400 | FD500 | FD600 | FD700 | FD800 | FD1000 | FD1200 | FD1400 |
| Output power (8Ω) | 2×200W | 2×300W | 2×400W | 2×500W | 2×600W | 2×700W | 2×800W | 2×1000W | 2×1200W | 2×1400W |
| Output power (4Ω) | 2×350W | 2×480W | 2×700W | 2×800W | 2×1050W | 2×1050W | 2×1200W | 2×1500W | 2×1700W | 2×1800W |
| Output power (BRIDGE) (8Ω) | 700W | 960W | 1400W | 1600W | ------ | ------ | ------ | ------ | ------ | ------ |
| Output Circuit Type | Class D | Class D | Class D | Class D | Class D | Class D | Class D | Class D | Class D | Class D |
| Input Impedance | 20KΩ | |||||||||
| Frequency Response | 20Hz~20KHz | |||||||||
| THD 20Hz ~ 20KHz(8Ω) | 0.10% | |||||||||
| Slew Rate | 40V/usec | |||||||||
| Signal-to-noise ratio | 103dB | |||||||||
| Damping coefficient (8Ω) | >400 | |||||||||
| Radiator | High/Low Automatic Control | |||||||||
| Safeguard | DC protection/Overloading protection/Soft start/Short circuit protection | |||||||||
| Weight | 3.3Kg | 3.3Kg | 3.5Kg | 3.5Kg | 3.6Kg | 5.0Kg | 5.0Kg | 5.1Kg | 5.1Kg | 5.1Kg |
| Dimension (mm) | 480×215×64(1.5U) | 480×231×64(1.5U) | 480×215×64(1.5U) | 480×300×64(1.5U) | ||||||
| Power Range | (115V/230V)Can offer different voltage according to client's requirement. | |||||||||
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible