Enping Aoda Electronic Technology Co., Ltd.
Barbados CL-166XL COMPRESSOR / LIMITER
Can offer different voltage according to client's requirement.
Category:
Product Description
CL-166XL COMPRESSOR / LIMITER
With automatic compression limit function, accurate linear amplification, noise is particularly small, smooth compression characteristics and recovery characteristics, suitable for occasions with higher requirements.
| Model | CL-166XL | ||||
| Inputs(1/4″TRS Phone and XLR) | Floating Balanced;XLR:Pin 2 and TIP HI, | ||||
| Impedance | >50KΩ balanced,>25KΩ unbalanced | ||||
| Maximum Level | +24dBu,Balanced or Unbalanced | ||||
| 共CMRR | >40dB at 1KHz,typicaly>55dB | ||||
| Sidechain Insert(1/4″TRS Phone) | Normalled:Ring=Output(send);Tip=Input(return) | ||||
| 阻抗 Impedance | Tip=>10KΩ(Input);Ring=>2KΩ(Output) | ||||
| Maximum Level | +24dBu | ||||
| Outputs(1/4″TRS Phone and XLR) | Floating Balanced;XLR:Pin 2 and TIP HI | ||||
| Impedance | 120Ω balanced,60Ω unbalanced | ||||
| Maximum Level | +21dBu,>+20 dBm into 600Ω,balanced or unbalanced | ||||
| Frequency Response | 20Hz~20KHz; +0,-0.5dB,Typical 3dB points are 0.35Hz and 110KHz,unity gain | ||||
| Noise | <-90dBu,22Hz to 22KHz,no weighting,unity gain | ||||
| +N THD+N | Typically <0.04%;Any Amount of Compression Up to 40dB@1KHz | ||||
| SMPTE IMD | Typically <0.08%;@+10dBu(15dB Gain reduction) | ||||
| Compressor | |||||
| Threshold Range | -40dBu to +20dBu | ||||
| Threshold Charateristic | Selectable Over-Easy or Hard Knee | ||||
| Compression Ratio | Varible;1:1 to Infinity;1;60dB Maximum Compression | ||||
| Attack Time | Variable program-dependent;30ms to 340ms for 15dB gain reduction | ||||
| Release Rate | Variable program-dependent;200dB / Sec to 3dB/Sec | ||||
| Expander/Gate | |||||
| Threshold Range | OFF to +15dBu | ||||
| Expansion Ratio | 10:01 | ||||
| Maximum Depth | >60dB | ||||
| Attack Time | <500μs (from Maximum Depth) | ||||
| Release Time | Adjustable,30ms to 3sec(to 30dB attenuation) | ||||
| Gain Adjustment Range | Varible;-20dB to +20dB | ||||
| Interchannel Crosstalk | <-80dB,20Hz to 20KHz | ||||
| Dynamic Range | >115dB | ||||
| Operating Voltage | 100 VAC 50/60Hz;120VAC 60Hz 230 VAC 50/60Hz | ||||
| Power Consumption | 15 Watts Maximum | ||||
| Dimensions (H×W×D) | 1.75″×19″×6.75″(4.45cm×48.2cm×17.15cm) | ||||
| Weight | 5.05lb(2.29Kg) | ||||
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible