Enping Aoda Electronic Technology Co., Ltd.
Barbados CL-8000 COMPRESSOR / LIMITER
Category:
Product Description
CL-8000 COMPRESSOR / LIMITER
CL-8000 Compressor/ Limiter uses Auto-Limit raise and resume circuit, latest program auto expander the noise gate circuit,analyse difference program automatically and operation one most smooth resume characteristic, It has wider dynamica, nicety linearity and bestcompress/limit effect.
It uses Stereo / Mono coterminous switch , easy to adjust the uniform effect of L/R channel. Input level choice (+4--10dBu). The LED indicator displays the current signal level changes, making operation and adjustment easier.
| Model | CL-8000 | ||||
| INPUT | RF Filtered Stereo-Balanced Input | ||||
| INPUT Impedance | 50K Ω Balanced, 25K Ω Unbalanced | ||||
| Input Nominal Operating Level | +4dB/ -10dBu Switchable | ||||
| Max. Input Level | 21dBu Balanced and Unbalanced | ||||
| Output Impedance | 60 Ω Balanced, 30 Ω Unbalanced | ||||
| Max. Output Level | +21dBu Balanced and Unbalanced | ||||
| Frequency Response | 0.35Hz-200KHz, +0/-3dB | ||||
| Signal-to-noise ratio: | >-95dBu, Unweighted, 22Hz~22KHz | ||||
| THD | 0.04% typically @ +4dBu, 1KHz,Gain 1 | ||||
| Expander/Gate Section Threshold | Variable (off~10dBu) | ||||
| Compressor Section Threshold | Variable (-40 ~ +20dBu) | ||||
| Compressor Ratio | Variable (1 :1 ~∞ :1) | ||||
| Attack Time | <1ms/100dB | ||||
| Release Time | 100ms/100dB | ||||
| Auto Attack Time | Typ. 15ms@10dB, 5ms@20dB, 3ms@30dB | ||||
| Auto Release Time | Typ. 15ms@10dB, 5ms@20dB, 3ms@30dB | ||||
| Auto Release Time | Program Dependent, Typ. 125dB/Sec. | ||||
| OUTPUT | Variable (-20 ~ +20dB) | ||||
| Dynamic Enhancer Section Process | Variable (off ~6) | ||||
| AC Voltage | 100~120/60Hz or 200~240/50Hz VAC | ||||
| Dimension | 482 x 180 x 44 mm | ||||
| Weight | 3.7Kg | ||||
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible