Enping Aoda Electronic Technology Co., Ltd.
Tuvalu T2000.4
Different voltages can be provided according to customer requirements.
Category:
Product Description
| Model: | T1000.4 | T1600.4 | T2000.4 | T3000.4 |
| Stereo Power (8 ohm) | 4x 1000W | 4x 1600W | 4x 2000W | 4x 3000W |
| Stereo Power (4 ohm) | 4x 1700W | 4x 2600W | 4x 3400W | 4x 5000W |
| Stereo Power (2 ohm) | 4x 2890W | 4x 3500W | 4x 4760W | 4x 6500W |
| Bridge Power (8 ohm) | 2x 3400W | 2x 5200W | 2x 6800W | 2x 10000W |
| Bridge Power (4 ohm) | 2x 5780W | 2x 7000W | 2x 9520W | 2x 13000W |
| Power | PFC Power | |||
| Rated power demand | 100-240V±10%,50/60 Hz | |||
| Operation voltage | 90V-270V | |||
| Gain,Sensitivity | 32dB,35dB,38dB,41dB | |||
| Frequency ResponseFrequency Response | 20Hz-20KHz(1W@8Ω,±0.5dB) | |||
| Signal-to-noise ratioSignal-to-noise ratio | >110dBA(20Hz-20kHz,A weighted) | |||
| Input Impedance | 10kΩ balanced | |||
| Total Harmonic Distortion(THD) | <0.5%from 1 W to full power (Typical value<0.05%) | |||
| Intermodulation Distortion (IMD) | <0.5%from 1 W to full power (Typical value<0.05%) | |||
| Damping Factor (8 ohms) | >5000 @ 20-200 Hz | |||
| Slew Rate | 50V/µs @8Ω | |||
| Signal in-connection | One balanced XLR(with lock) female per channel | |||
| Signal out-connection | One SPEAKON per channel connect to loudspeakers. | |||
| Multiple-Functions Switch | Two Sensitivity Switches,one Mode Switch and one Clip Switch. | |||
| Dimensions | 482x44x380mm/482x44x470mm | |||
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible