Enping Aoda Electronic Technology Co., Ltd.
Tuvalu TD12K
Different voltages can be provided according to customer requirements.
Category:
Product Description
| Model: | TD12K | TD18K | TD20K | TD22K |
| Output Power (8 ohm) | 850Wx2 | 1500Wx2 | 2000Wx2 | 2200Wx2 |
| Output Power (4 ohm) | 1500Wx2 | 2500Wx2 | 3200Wx2 | 3600Wx2 |
| Output Power (2 ohm) | 2000W | 3300W | 4200W | 4500W |
| Output Circuit Type | Class TD | |||
| Input Impedance | 20KΩ(balanced) /10KΩ (unbalanced) | |||
| Frequency Response(+/-1dB) | 20Hz-20kHz | |||
| THD(20Hz~20kHz for 1W) | ≤0.2% | ≤0.1% | ||
| Slew Rate | ≥16V/μsec | ≥15V/μsec | ||
| S/N ratio | ≥85dB | ≥80dB | ||
| Input sensitivity | 0.775/1.0V/32dB | |||
| Voltage gain(8Ω) | 40.5dB | 43dB | 44.2dB | dB |
| Damping factor | ≥280 | ≥500 | ||
| Protection | Soft start, VHF, DC, short circuit, overload, clip limit, overheat, progressive volume | |||
| Product Dimension(mm) | 482x475x88.8 | 482x475x132 | 482x475x132 | 482x475x132 |
| Weight(kg) | 31.5 | 33.5 | 35.5 | 35.5 |
: next page
Online Message
* Note: Please be sure to fill in the information accurately and keep communication open, we will contact you as soon as possible